Front page › Web client › P40 Exhibition groups | Search | Version: 1.26.0 |
An exhibition group defines a subset of items that can form the basis for one or more exhibitions.
Items can be included in the exhibition group in the following ways:
Element | Description |
---|---|
Search field | Only exhibition groups matching the search criteria entered are displayed in the table. |
Table of exhibition groups | The following information is shown in the table
|
User with editing permissions | |
“Edit” button | Displays the “Enter details about the exhibition group” dialog box, showing detailed information about the selected exhibition group. |
“Create” button | Opens the “Enter details about the exhibition group” dialog box to allow you to create a new exhibition group. |
“Delete” button | Deletes the selected exhibition group. |
“Exhibitions” button | Shows the standard report with active exhibitions for a selected exhibition group. |
User without editing permissions | |
“Show” button | Displays the “Enter details about the exhibition group” dialog box, showing detailed information about the selected exhibition group, but the information cannot be edited. |
This dialog box is used both for editing an existing exhibition group and creating a new exhibition group.
The name and description of the exhibition group can be entered, and the content of the exhibition group can be edited.
Element | Description |
---|---|
Name field | Name to identify the exhibition group. |
Description field | A description of the exhibition group. |
“Active” checkbox | Indicates whether or not the exhibition group is enabled. Disabled exhibition groups are excluded by default from the list of exhibition groups. |
Definitions of the content of an exhibition group
Element | Description |
---|---|
Table with definitions of the content of an exhibition group | The following information is shown in the table
|
User with editing permissions | |
“Edit” button | Displays the Edit definition dialog box, showing detailed information about the selected definition. |
“Create” button | Opens the Edit definition dialog box, allowing you to create a new definition. |
“Delete” button | Deletes the selected definition. |
User without editing permissions | |
“Show” button | Displays the “Enter definition” dialog box, showing detailed information for the selected definition, but the information cannot be edited. |
Explicitly selected items.
Element | Description |
---|---|
“Edit” button | Opens the “Edit explicitly selected items” dialog box, where the exhibition group’s explicitly selected items can be viewed and, if needed, deleted. |
“Import” button | Opens the “Import items” dialog box, which allows you to import items from one or more LMS lists. |
“Import file” -button | Opens a dialog from where it is possible to select a CSV file with item id's to be imported to the exhibition group |
“Remove all” button | Deletes all explicitly selected items from the exhibition group. If you respond to the subsequent confirmation message by clicking “Yes”, the items will be deleted. This cannot be canceled. |
Number of selected items field | Shows the number of explicitly selected items in the exhibition group. |
Explicitly selected titles.
Element | Description |
---|---|
“Edit” button | Opens the “Edit explicitly selected titles” dialog box, where the exhibition group’s explicitly selected titles can be viewed and, if needed, deleted. |
“Import list” button | Opens the “Import titles” dialog box, which allows you to import titles from one or more LMS lists. |
“Import file” button | Opens a dialog from where you can choose a csv file with item ids of items to be imported into the exhibition group. |
“Remove all” button | Deletes all explicitly selected titles from the exhibition group. If you respond to the subsequent confirmation message by clicking “Yes”, the titles will be deleted. This cannot be canceled. |
“Import file” -button | Opens a dialog from where it is possible to select a CSV file with item id's to be imported to the exhibition group using the titles effectively referenced by the items in the file |
Number of selected titles field | Shows the number of explicitly selected titles in the exhibition group. |
This dialog box is used both for editing an existing definition and creating a new definition. Definitions define a cross-section of items that can be used in the exhibition.
Element | Description | |||
---|---|---|---|---|
Department type picklist | A department type can be selected here. | |||
Department picklist | A department can be selected here. | |||
Location picklist | A location can be selected here. | |||
Sub-location picklist | A sub-location can be selected here. | |||
Item collection picklist | An item collection can be selected here. | |||
Item type picklist | An item type can be selected here. | |||
Strategy picklist | A strategy can be selected here. | |||
Fixed branch picklist | A branch can be selected here. If a float code is selected it is not possible to select a fixed branch. | |||
Float code picklist | A float code can be selected here. If a fixed branch is selected it is not possible to select a float code. | |||
Age range fields | A range for the age of the items (in days) can be specified. The age of an item is calculated based on its acquisition date. | |||
Classification range fields | A range for the classification of items can be specified here. | |||
“Items” button | Opens the “Matching items” dialog box, showing the matching items.
|
This dialog box displays the items that match the criteria of an individual exhibition group definition.
Element | Description |
---|---|
Item information table | The following information is shown in the table
|
“Details” button | Displays the “Item details” dialog box, showing detailed information about the selected item. |
Front page image | If a front page image exists, it is displayed. |
This dialog box displays a list of the LMS item lists that can be imported to an exhibition group.
Only lendable items that are included in IMMS are imported.
During the import, the items on the LMS list are added to the exhibition group’s list of explicitly selected items. After the import is done, the number of items that were added is shown. This number may be less than the number of items on the LMS list if one or more of the items on the LMS list were already selected for the exhibition group or were not lendable/included in IMMS.
Element | Description |
---|---|
Table of LMS lists | The following information is shown in the table
|
“Import” button | Items from the selected LMS list are imported into the exhibition group. This selection cannot be canceled. |
“Delete list” button | Deletes the LMS list. This does not affect items that have already been imported. This selection cannot be canceled. |
This dialog box displays a list of the items explicitly selected to be a part of the exhibition group. It is possible to select one or more items on the list and then delete them from the exhibition group by clicking on “Remove”.
Element | Description |
---|---|
Item information table | The following information is shown in the table
|
“Details” button | Displays item details for the selected item. |
“Remove” button | The selected items are deleted from the exhibition group. This selection cannot be canceled. |
“Select all” button | All items on the list are checked. |
“Deselect all” button | All items on the list are unchecked. |
Front page image | If a front page image exists, it is displayed. |
This dialog box displays a list of the LMS title lists that can be imported to an exhibition group.
During the import, the titles on the LMS list are added to the exhibition group’s list of explicitly selected titles. After the import is done, the number of titles that were added is shown.
Element | Description |
---|---|
Table of LMS lists | The following information is shown in the table
|
“Import” button | Titles from the selected LMS list are imported into the exhibition group. This selection cannot be canceled. |
“Delete list” button | Deletes the LMS list. This does not affect titles that have already been imported. This selection cannot be canceled. |
This dialog box displays a list of the titles explicitly selected to be a part of the exhibition group. It is possible to select one or more titles on the list and then delete them from the exhibition group by clicking on “Remove”.
Element | Description |
---|---|
Title information table | The following information is shown in the table
|
“Details” button | The title details for the selected title are displayed here. |
“Remove” button | The selected titles are deleted from the exhibition group. This selection cannot be canceled. |
“Select all” button | All titles on the list are checked. |
“Deselect all” button | All titles on the list are unchecked. |
Front page image | If a front page image exists, it is displayed. |